Product Details
Valley brings back the cherished “Cheyenne Leather” finish of the celebrated Model 32’s. but added smooth integrated corner castings, flush-mount pocket liners and hidden screw rail trim for a clean and attractive modern look.
The Panther Pool Table features Magnetic Cue Ball separator with no moving parts uses a cue ball the exact same size and weigh as the object balls. One piece ball collector, quieter with no hang ups. and Valley’s exclusive Dual-Density cushion rail rubber for response and accuracy.
Diamond markers permanently printed and coated with clear melamine layer. Quality Imported Slate & Valley Teflon Ultra Cloth resists spills, looks better, longer.
Replaceable coin chute housing, breaks away without damaging cabinet, replaces easily. 3/4″ 7-Ply Solid-Core Plywood Cabinet. Adjustable ESD push chute. Coin counter on door for improved visibility. Side and end slate support. Flush-mount corner castings. Down corner detailing. Panther Rail system removes dead spots. Removable Flush-mount rubber pocket liners.
Sizes: 7’x3’6″
Timber Colour: Black
Cloth colours: Blue
Table Size
Table Size | Ideal Room Size | Minimum Room Size |
---|---|---|
6’ x 3’ (1.83 x 0.91) | 16’ x 13’ (4.88 x 3.96) | 14’ x 11’ (4.27 x 3.35) |
7’ x 3’6” (2.13 x 1.07) | 17’ x 13’6” (5.18 x 4.11) | 15’ x 11’6” (4.57 x 3.50) |
8’ x 4’ (2.44 x 1.22) | 18’ x 14’ (5.49 x 4.27) | 16’ x 12’ (4.88 x 3.66) |
9 x 4’6” (2.74 x 1.27) | 19’ x 14’ (5.79 x 4.42) | 17’ x 12’6” (5.18 x 3.81) |
10’ x 5’ (3.05 x 1.52) | 20’ x 15’ (6.10 x 4.57) | 18’ x 13’ (5.49 x 3.96) |
12’ x 6’ (3.66 x 1.83) | 22’ x 16’ (6.71 x 4.88) | 20’ x 14’ (6.10 x 4.27) |
Enquire Now
Sizes: | 8’x4′, 9’x4’6″ |
Pockets: | USA Drop Pocket (2 1/4") |
Top: | 1" Slate |
Timber Colour: | Custom colours available. Call to discuss options. |
Cloth Colour: | Any colour |
Cloth Type: | Worsted |
You must be logged in to post a review.
Reviews